logo
  • Phone:

    +91 9887987749
  • Location:

    D-36, Saket Colony, Adarsh Nagar, Jaipur-302004

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
HSBC Midcap Fund Reg Gr HSBCMF 09-08-2004 1,557 2.29 1,08,000 1,42,396 19.88
Invesco India Midcap Gr InvescoMF 19-04-2007 1,472 1.87 1,08,000 1,40,041 18.63
WhiteOak Capital Mid Cap Fund Reg Gr WhiteOakCapitalMF 07-09-2022 679 2.26 1,08,000 1,38,857 18
ICICI Pru Midcap Gr ICICIMF 10-10-2004 795 1.86 1,08,000 1,38,310 17.7
Edelweiss Midcap Reg Gr EdelweissMF 26-12-2007 1,869 1.89 1,08,000 1,32,133 14.32
Union Midcap Reg Gr UnionMF 23-03-2020 189 2.4 1,08,000 1,32,003 14.25
JM Midcap Fund Reg Gr JMMF 21-11-2022 128 2.36 1,08,000 1,31,651 14.05
Bandhan Midcap Fund Reg Gr BandhanMF 05-08-2022 240 2.11 1,08,000 1,31,290 13.85
Mirae Asset Midcap Reg MiraeMF 01-07-2019 2,026 1.98 1,08,000 1,31,218 13.81
Sundaram Midcap Gr SundaramMF 01-07-2002 1,450 1.87 1,08,000 1,31,026 13.7
Kotak Midcap Fund Reg Gr KotakMF 30-03-2007 6,898 1.49 1,08,000 1,30,927 13.65
Nippon India Gr Mid Cap Fund Gr Gr NipponIndiaMF 05-10-1995 5,075 1.57 1,08,000 1,30,730 13.54
Canara Robeco Mid Cap Fund Reg Gr CanaraMF 01-12-2022 497 2.14 1,08,000 1,30,358 13.33
HDFC Mid Cap Fund Gr HDFCMF 25-06-2007 10,514 1.31 1,08,000 1,30,091 13.18
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 147 2.48 1,08,000 1,29,840 13.04
MahIndra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 518 2.03 1,08,000 1,29,850 13.04
Baroda BNP Paribas Mid Cap Fund Gr BarodaMF 02-05-2006 258 2.18 1,08,000 1,28,947 12.54
ABSL Midcap Gr ABSLMF 05-10-2002 672 2.01 1,08,000 1,28,910 12.51
Axis Midcap Reg Gr AxisMF 06-02-2011 3,419 1.73 1,08,000 1,28,688 12.39
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 4,003 1.7 1,08,000 1,28,008 12
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 37 2.5 1,08,000 1,26,910 11.38
DSP Midcap Reg Gr DSPMF 05-11-2006 2,049 1.72 1,08,000 1,25,926 10.82
Tata Mid Cap Fund Reg Plan Gr TataMF 01-07-1994 605 2.02 1,08,000 1,25,916 10.81
FranklIn India Mid Cap Fund Gr FranklinMF 01-12-1993 1,287 1.85 1,08,000 1,24,808 10.17
UTI Midcap Gr UTIMF 05-08-2005 1,237 1.88 1,08,000 1,23,223 9.25
PGIM India Midcap Fund Reg Gr PGIMIndiaMF 05-12-2013 1,107 1.95 1,08,000 1,22,001 8.54
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 13 2.65 1,08,000 1,20,454 7.63
SBI Midcap Fund Reg Plan Gr SBIMF 29-03-2005 2,435 1.82 1,08,000 1,19,265 6.92
Quant Midcap Gr Reg Plan QuantMF 26-02-2001 808 2.22 1,08,000 1,14,963 4.33
Category Average - - - - 108000 3000 12.66
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 12.29