logo
  • Phone:

    +91 9887987749
  • Location:

    D-36, Saket Colony, Adarsh Nagar, Jaipur-302004

Scheme Name Launch Date AUM (Crore) TER (%) 1 Yr
Rtn. (%)
Rank 3 Yr
Rtn. (%)
Rank 5 Yr
Rtn. (%)
Rank 10 Yr
Rtn. (%)
Rank Since Launch
Rtn. (%)
Bank Of India Mid & Small Cap Equity & Debt Reg Gr 05-07-2016 184 2.25 12.92 1/30 17.23 1/30 14.95 2/30 15.25 2 / 22 15.41
Quant Aggressive Hybrid Fund Gr Reg Plan 21-03-2001 217 2.67 11.72 2/30 13.76 4/30 12.77 6/30 15.32 1 / 22 16.31
Navi Aggressive Hybrid Reg Gr 23-04-2018 11 2.54 8.62 3/30 11.45 14/30 10.51 14/30 0 / 10.19
Bandhan Aggressive Hyb Fund Reg Gr 05-12-2016 241 2.3 8.29 4/30 14.39 3/30 11.43 10/30 0 / 11.4
HSBC Aggressive Hybrid Fund Reg Gr 01-01-2013 569 1.98 7.31 5/30 13.74 5/30 11 12/30 11.01 13 / 22 12.23
SBI Equity Hybrid Reg Gr 01-12-1995 8,803 1.4 6.4 6/30 13.24 8/30 10.7 13/30 11.9 8 / 22 13.79
Kotak Aggressive Hybrid Fund Reg Gr 25-11-1999 910 1.87 5.91 7/30 13.02 9/30 12.09 7/30 12.39 4 / 22 11.83
Mirae Asset AgGressive Hybrid Reg Gr 02-07-2015 953 1.92 4.93 8/30 11.04 18/30 9.76 16/30 11.9 9 / 22 11.6
Union Aggressive Hybrid Reg Gr 18-12-2020 76 2.83 4.26 9/30 10.87 19/30 9.2 19/30 0 / 11.76
LIC MF AgGressive Hybrid Reg Gr 31-03-1991 54 2.58 4.03 10/30 11.14 16/30 8.93 22/30 9.12 20 / 22 8.86
Edelweiss Aggressive Hybrid Plan B Gr 16-06-2009 390 2.21 3.74 11/30 13.3 6/30 12.88 4/30 12.31 5 / 22 11.53
Edelweiss Aggressive Hybrid Reg Gr 12-08-2009 390 2.21 3.74 12/30 13.27 7/30 12.82 5/30 12.28 6 / 22 11.73
Nippon India Aggressive Hybrid Fund Gr Plan 05-06-2005 407 1.96 3.55 13/30 11.65 13/30 11.51 9/30 9.46 18 / 22 11.9
Canara Robeco Equity Hybrid Reg Gr 01-02-1993 1,138 1.77 3.48 14/30 11.28 15/30 9.53 18/30 11.77 10 / 22 12.2
Shriram Aggressive Hybrid Equity Reg Gr 29-11-2013 5 2.45 3.1 15/30 9.34 27/30 7.73 28/30 8.76 21 / 22 9.62
ICICI Pru Equity & Debt Gr 05-11-1999 5,243 1.58 3.05 16/30 14.56 2/30 15.81 1/30 14.74 3 / 22 14.84
Axis Aggressive Hybrid Reg Gr 05-08-2018 146 2.21 2.98 17/30 9.9 25/30 7.14 29/30 0 / 9.71
Tata Aggressive Hybrid Fund Reg Plan Gr 08-10-1995 393 2.24 2.86 18/30 9.07 28/30 8.76 25/30 9.26 19 / 22 13.31
ABSL Equity Hybrid 95 Reg Gr 10-02-1995 721 1.9 2.81 19/30 10.78 20/30 8.75 26/30 9.5 17 / 22 17.38
Baroda BNP Paribas Aggressive Hybrid Fund Reg Gr 05-04-2017 125 2.25 2.48 20/30 11.05 17/30 9.92 15/30 0 / 11.78
UTI Aggressive Hybrid Fund Reg Gr 20-03-1995 676 1.87 2.37 21/30 11.81 12/30 11.75 8/30 11.43 11 / 22 12.54
JM Aggressive Hybrid Reg Gr 01-04-1995 69 2.58 1.92 22/30 13 10/30 13.29 3/30 12.1 7 / 22 11.88
Sundaram Aggressive Hybrid Fund Gr 01-01-2013 914 2.11 1.34 23/30 9.95 24/30 8.96 21/30 10.62 15 / 22 10.4
Groww Aggressive Hybrid Reg Gr 06-12-2018 5 3.18 0.78 24/30 9.4 26/30 8.36 27/30 0 / 10.05
WhiteOak Capital Aggressive Hybrid Fund Reg Plan Gr 01-07-2026 43 29.61 0 / 0 / 0 / 0 / 4.22
MahIndra Manulife Aggressive Hybrid Fund Reg Gr 19-07-2019 263 2.29 -0.26 25/30 11.89 11/30 11.21 11/30 0 / 15.17
FranklIn India Aggressive Hybrid Fund Gr Plan 10-12-1999 236 2.16 -0.42 26/30 10.45 22/30 9.66 17/30 10.42 16 / 22 13.13
PGIM India Aggressive Hybrid Equity Fund Gr 29-01-2004 20 2.47 -0.77 27/30 8.45 29/30 6.89 30/30 8.34 22 / 22 12.04
DSP Aggressive Hybrid Fund Reg Gr 26-05-1999 1,188 1.83 -1.74 28/30 10.07 23/30 8.85 24/30 11.04 12 / 22 13.93
HDFC Hybrid Equity Gr 01-04-2005 2,252 1.71 -2.57 29/30 7.13 30/30 8.91 23/30 10.66 14 / 22 14.41
Invesco India Aggressive Hybrid Reg Gr 15-06-2018 78 2.4 -5.2 30/30 10.66 21/30 9.14 20/30 0 / 9.82
Category Average - - - 3.39 - 11.56 - 10.44 - 11.34 - 12.1